
Queen Anne's Revenge
$25
This 18th-century ship hoisted her sails as a merchant vessel named Concord, but the legend was truly cemented in 1717 upon capture by a certain infamous bearded pirate. Blackbeard renamed her Queen Anne’s Revenge and outfitted the ship with additional cannons. As Teach’s flagship, Queen Anne’s record of battle was fearsome.
She came to rest near Beaufort Inlet off the North Carolina coast. Over the last two decades, most of the wreckage and many priceless artifacts have been recovered. We salute this icon of the high seas.
- Sideseamed (90% Airlume Cotton/10% Polyester)
- Vintage Soft Ink
- Sweatshop Free / Eco-Friendly
- Flip inside out, wash cold and hang dry
Our tees have a slimmer athletic fit.
If you have any doubts, we recommend choosing the next size up.
Unisex T | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 48-50" |
Length | 27" | 28" | 29" | 30" | 31" | 32" |
Women T | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Chest | N/A | 30-32" | 32-34" | 36-38" | 40-42" | N/A |
Length | N/A | 25" | 26" | 26 ½" | 27 ¼" | N/A |
Raglans | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | N/A |
Length | N/A | 28" | 29" | 30" | 31" | N/A |
Sleeve | 22 ⅛" | 22 ⅝" | 23 ⅜" | 24" | 24 ⅝" | N/A |
Sweatshirts | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 48-50" |
Length | 27" | 28" | 29" | 30" | 31" | 32" |
Sleeve | 25 ½" | 26" | 26 ½" | 27" | 27 ½" | 28" |
Hoodies | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Chest | 32-34" | 36-38" | 40-42" | 42-44" | 46-48" | 48-50" |
Length | 27" | 28" | 29" | 30" | 31" | 32" |
Sleeve | 25 ⅝" | 26 ⅛" | 26 ⅝" | 27 ⅛" | 27 ⅝" | 28 ⅛" |
×